Treasurer’s Report General Meeting on March 2 2015 | |
On February 2 we held the following amounts | |
Contingency | € 4,000.00 |
Current account | € 16,609.35 |
Cash in hand | € 60.09 |
Total | € 20,669.44 |
Income | |
Feb 02 renewals 187 | € 1,870.00 |
New members 39 | € 390.00 |
Feb 19 renewals 93 | € 930.00 |
new members 30 | € 300.00 |
February 10 interest bank account | € 0.34 |
Total | € 3,490.34 |
Expenses | |
February 2 speakers gift+raffle | € 70.25 |
Members liaison | € 12.50 |
Liaison members | € 15.65 |
Stationery/receiptbooks | € 81.40 |
Photocopies | € 7.20 |
Film group | € 37.30 |
Drama group | € 69.99 |
Salon rent & coffee | € 135.50 |
February 10 bank account charges | € 4.01 |
February 19 coffee renewal meeting | € 17.50 |
Badges group leaders | € 26.00 |
February 24 PO box rental | € 61.59 |
Total | € 538.89 |
On March 2 we held the following amounts | |
Contingency | € 4,000.00 |
Current account | € 19,255.68 |
Cash in hand | € 365.21 |
Total | € 23,620.89 |